A1 — Beginner ID: A04
Chủ đề: Colors & Shapes
Các nhóm nội dung chính: colors, shapes, sizes
Truy vấn tốc độ cao từ Supabase PostgreSQL (tối đa 1.000 từ)
Hiển thị: 1 – 50 / 1,500 từ
| No. | Từ vựng (Từ loại) | Phát âm | Nghĩa | Ví dụ |
|---|---|---|---|---|
| 1 | noun, adjective, verb | /ˈam.bə/ | Ambergris, the waxy product of the sperm whale. | “As for Amber Grice, or Amber Cane, which ist most sweet myngled with other sweete thynges: some say it commeth from the rocks of the Sea. […] Some say it is gotten by a fish called Azelum, which feedeth upon Amber Grece, and dyeth, which is taken by cunnyng fishers and the belly opened, and this precious Amber found in hym.” |
| 2 | noun, verb | /ˈeɪ̯ŋ.ɡəl/ | (geometry) A figure formed by two rays which start from a common point (a plane angle) or by three planes that intersect (a solid angle). | “the angle between lines A and B” |
| 3 | beigeA2 noun, adjective | /ˈbeɪdʒ/ | A colour, variously defined from a pale brown, to a yellow greyish off-white. | — |
| 4 | adjective, noun, verb | /blak/ | (of an object) Absorbing all light and reflecting none; dark and hueless. | “The items around him were black in colour.” |
| 5 | adjective, noun, verb | /bluː/ | Of a blue hue. | “the deep blue sea” |
| 6 | noun, adjective, verb | /bɹɒnz/ | A naturally occurring or man-made alloy of copper, usually in combination with tin, but also with one or more other metals. | — |
| 7 | noun, adjective, verb | /bɹaʊn/ | (countable and uncountable) A colour like that of chocolate or coffee. | “The browns and greens in this painting give it a nice woodsy feel.” |
| 8 | noun, verb | /ˈsɜɹkəl/ | (geometry) A two-dimensional geometric figure, a line, consisting of the set of all those points in a plane that are equally distant from a given point (center). | “The set of all points (x, y) such that (x − 1)² + y² = r² is a circle of radius r around the point (1, 0).” |
| 9 | adjective, noun, verb | /ˈsɜːk.jə.lə(ɹ)/ | Of or relating to a circle. | — |
| 10 | noun, verb, adjective | /ˈkʌl.ə(ɹ)/ | màu sắc, tô màu. Họ từ COLOR — danh từ: color; động từ: color; tính từ: colorful. | “Humans and birds can perceive color.” |
| 11 | colorfulA1 adjective | /ˈkʌləfəl/ | Possessing prominent and varied colors. | — |
| 12 | colourA2 noun, adjective, verb | — | Commonwealth and Ireland standard spelling of color. | — |
| 13 | noun, verb | /kəʊn/ | (geometry) A surface of revolution formed by rotating a segment of a line around another line that intersects the first line. | — |
| 14 | adjective, noun | /ˈkɒnɪkəl/ | (geometry) Of or relating to a cone or cones. | — |
| 15 | noun, verb, adjective | /kjub/ | (geometry) A regular polyhedron having six identical square faces. | “When the math teacher is teaching the class about cubes, he asks them to imagine a cardboard box whose width, length, and height are all the same.” |
| 16 | adjective, noun | /ˈkjuː.bɪk/ | (geometry) Used in the names of units of volume formed by multiplying a unit of length by itself twice. | “cubic foot” |
| 17 | adjective, verb | /kɜːvd/ | Having a curve or curves; curving. | — |
| 18 | cylinderB1 noun, verb | /ˈsɪlɪndə(ɹ)/ | (geometry) A surface created by projecting a closed two-dimensional curve along an axis intersecting the plane of the curve. | “When the two-dimensional curve is a circle, the cylinder is called a circular cylinder. When the axis is perpendicular to the plane of the curve, the cylinder is called a right cylinder. In non-mathematical usage, both right and circular are usually implied.” |
| 19 | diagonalB1 adjective, noun | /daɪˈæɡnəl/ | (geometry) Joining two nonadjacent vertices (of a polygon or polyhedron). | — |
| 20 | diameterB1 noun | /daɪˈæmɪtə(ɹ)/ | (geometry) Any straight line between two points on the circumference of a circle that passes through the centre/center of the circle; a chord that passes through the center of the circle. | — |
| 21 | goldA1 noun, symbol, adjective, verb, adverb | /ɡoʊld/ | A heavy yellow elemental metal of great value, with atomic number 79 and symbol Au. | — |
| 22 | adjective, noun, verb | /ˈɡəʊl.dən/ | Made of, or relating to, gold. | “She wore a golden crown.” |
| 23 | adjective, verb, noun | /ɡɹeɪ/ | Of a color between black and white, having neutral hue and intermediate brightness. | — |
| 24 | noun, adjective, verb, interjection | /ɡɹiːn/ | The color of grass and leaves; a primary additive color midway between yellow and blue which is evoked by light between roughly 495–570 nm. | — |
| 25 | adjective, verb, noun | /ɡɹeɪ/ | Commonwealth standard spelling of gray. | — |
| 26 | hueA1 noun | /hjʉː/ | A color, or shade of color; tint; dye. | — |
| 27 | indigoA2 noun, adjective | /ˈɪndɪˌɡoʊ/ | A purplish-blue color. | — |
| 28 | magentaB1 noun, adjective | /məˈd͡ʒɛntə/ | A color which is close to the equal mixture of red and blue which is an additive secondary color but a subtractive primary color evoked by the combination of red and light blue. | — |
| 29 | maroonA2 noun, adjective, verb | /məˈɹuːn/ | An escaped black slave of the Caribbean and the Americas or a descendant of such a person. | — |
| 30 | noun, adjective | /ˈneɪvi/ | A country's entire maritime military force, including ships and personnel. | “People who get seasick easily shouldn't join the navy.” |
| 31 | noun, adjective | /ˈɒlɪv/ | A tree of species Olea europaea cultivated since ancient times in the Mediterranean for its fruit and the oil obtained from it. | — |
| 32 | noun, adjective, verb | /ˈɔɹ.ənd͡ʒ/ | An evergreen tree of the genus Citrus such as Citrus sinensis which yields oranges (the fruit). | — |
| 33 | noun, adjective | /ˈəʊvəl/ | An elongated round shape resembling an ellipse or an egg. | — |
| 34 | pastelA2 noun | /ˈpæstəl/ | Any of several subdued tints of colors, usually associated with pink, peach, yellow, green, blue, and lavender. | — |
| 35 | noun | /pəˈɹɪmɪtə(ɹ)/ | (mathematics) The sum of the distance of all the lengths of the sides of an object. | — |
| 36 | pigmentB1 noun, verb | /ˈpɪɡ.mənt/ | (biology) Any color in plant or animal cells. | “Chlorophyll is the pigment responsible for most plants' green colouring.” |
| 37 | noun, adjective, verb | /pɪŋk/ | A color reminiscent of pinks, the flowers. | “My new dress is a wonderful shade of pink.” |
| 38 | polygonB1 noun | /ˈpɑliˌɡɑn/ | (geometry) A plane figure bounded by edges that are all straight lines. | — |
| 39 | noun, adjective, verb | /ˈpɜː(ɹ).pəl/ | A colour between red and blue; violet, though often closer to magenta. | — |
| 40 | noun, verb | /ˈpɪɹəmɪd/ | An ancient massive construction with a square or rectangular base and four triangular sides meeting in an apex, such as those built as tombs in Egypt or as bases for temples in Mesoamerica. | — |
| 41 | noun, verb | /ˈɹeɪ.di.əs/ | (anatomy) The long bone in the forearm, on the side of the thumb. | — |
| 42 | noun, adjective | /ˈrɛktæŋɡ(ə)l/ | (geometry) Any quadrilateral having opposing sides parallel and four right angles. | — |
| 43 | adjective | /ɹɛkˈtæŋɡjəlɚ/ | Having a shape like a rectangle. | “rectangular bench” |
| 44 | noun, adjective, interjection, verb | /ɹɛd/ | (countable and uncountable) The colour of the setting sun, blood, and strawberries; the colour which is evoked by the longest visible wavelengths (between about 625–740 nm), and a primary additive colour. | “Red can be seen as hot or angry.” |
| 45 | adjective, noun, preposition, adverb, verb | /ˈɹaʊnd/ | (physical) Of shape: | — |
| 46 | noun, adjective, verb | /ˈskɐːlət/ | A brilliant red colour sometimes tinged with orange. | — |
| 47 | noun, verb | /ʃeɪd/ | Darkness where light, particularly sunlight, is blocked. | “The old oak tree gave shade in the heat of the day.” |
| 48 | noun, verb, adjective | /ʃeɪp/ | hình dạng, định hình. Họ từ SHAPE — danh từ: shape; động từ: shape; tính từ: shaped. | “The used bookshop wouldn’t offer much due to the poor shape of the book.” |
| 49 | noun, adjective, verb | /ˈsɪl.və/ | A lustrous, white, metallic element, atomic number 47, atomic weight 107.87, symbol Ag. | — |
| 50 | noun, verb | /sfɪə/ | (mathematics) A surface in three dimensions consisting of all points equidistant from a center. . | — |
50 từ / trang (Duyệt theo chất lượng từ)
...